Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Disky/Iqbal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Feri/Hasan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kenedy/Mahadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 90 times
Disky/Iqbal | 0 | v | 0 | Feri/Hasan |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Disky/Iqbal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Feri/Hasan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kenedy/Mahadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 90 times
Disky/Iqbal | 0 | v | 0 | Feri/Hasan |