Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | All stars | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Mie Suree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ppds Bedah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Palembang Emas | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Viewed 179 times
All stars | 5 | v | 1 | Palembang Emas |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | All stars | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Mie Suree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ppds Bedah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Palembang Emas | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Viewed 179 times
All stars | 5 | v | 1 | Palembang Emas |