Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | semsira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | ssn perlis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Tunku fauziah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | guar nangka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | smk tls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 164 times
semsira | 0 | v | 0 | ssn perlis |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | semsira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | ssn perlis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Tunku fauziah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | guar nangka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | smk tls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 164 times
semsira | 0 | v | 0 | ssn perlis |