Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | Uqiaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uslla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Edan | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
Viewed 326 times
Edan | 3 | v | 5 | Un-named team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | Uqiaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uslla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Edan | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
Viewed 326 times
Edan | 3 | v | 5 | Un-named team |