Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TIM C | 1 | 1 | 0 | 0 | 42 | 20 | 22 | 1 |
2 | TIM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TIM F | 1 | 0 | 0 | 1 | 20 | 42 | -22 | 0 |
Viewed 226 times
TIM C | 42 | v | 20 | TIM F |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TIM C | 1 | 1 | 0 | 0 | 42 | 20 | 22 | 1 |
2 | TIM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TIM F | 1 | 0 | 0 | 1 | 20 | 42 | -22 | 0 |
Viewed 226 times
TIM C | 42 | v | 20 | TIM F |