Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Julien K. | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Murad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Packy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daneo | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Viewed 415 times
Daneo | 2 | v | 5 | Julien K. |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Julien K. | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Murad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Packy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daneo | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Viewed 415 times
Daneo | 2 | v | 5 | Julien K. |