Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 6 |
2 | Colombia | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
3 | Chile | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
4 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 578 times
Colombia | 2 | v | 4 | Brazil |
Chile | 4 | v | 7 | Brazil |
Chile | 1 | v | 1 | Colombia |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 6 |
2 | Colombia | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
3 | Chile | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
4 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 578 times
Colombia | 2 | v | 4 | Brazil |
Chile | 4 | v | 7 | Brazil |
Chile | 1 | v | 1 | Colombia |