Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Silencer FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Mirage FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Tactical VII | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Gabuzor FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 608 times
Tactical VII | 1 | v | 1 | Mirage FC |
Silencer FC | 2 | v | 0 | Gabuzor FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Silencer FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Mirage FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Tactical VII | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Gabuzor FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 608 times
Tactical VII | 1 | v | 1 | Mirage FC |
Silencer FC | 2 | v | 0 | Gabuzor FC |