Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KYIDOM | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | AMANFROM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | OJINGAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | BANKA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 628 times
OJINGAH | 0 | v | 0 | AMANFROM |
BANKA | 0 | v | 3 | KYIDOM |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KYIDOM | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | AMANFROM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | OJINGAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | BANKA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 628 times
OJINGAH | 0 | v | 0 | AMANFROM |
BANKA | 0 | v | 3 | KYIDOM |