Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blacka | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Mali | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
3 | Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 837 times
Blacka | 2 | v | 1 | Mali |
Blacka | 1 | v | 1 | Mali |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blacka | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Mali | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
3 | Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 837 times
Blacka | 2 | v | 1 | Mali |
Blacka | 1 | v | 1 | Mali |