Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Proboy | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 2 |
2 | Weider | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 2 |
3 | Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johnny Cool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 82 times
Weider | 3 | v | 3 | Proboy |
Weider | 4 | v | 4 | Proboy |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Proboy | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 2 |
2 | Weider | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 2 |
3 | Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johnny Cool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 82 times
Weider | 3 | v | 3 | Proboy |
Weider | 4 | v | 4 | Proboy |