Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Hercegovina | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
2 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | France | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Viewed 242 times
Bosnia and Hercegovina | 4 | v | 3 | France |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Hercegovina | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
2 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | France | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Viewed 242 times
Bosnia and Hercegovina | 4 | v | 3 | France |