Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AL AMEEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | MAKHILI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | MAKKU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RESAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 324 times
AL AMEEN | 0 | v | 0 | MAKHILI |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AL AMEEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | MAKHILI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | MAKKU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RESAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 324 times
AL AMEEN | 0 | v | 0 | MAKHILI |