Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | X A 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | X A 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | X S 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | X A 2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 397 times
X A 5 | 2 | v | 2 | X S 3 |
X A 2 | 0 | v | 3 | X A 3 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | X A 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | X A 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | X S 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | X A 2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 397 times
X A 5 | 2 | v | 2 | X S 3 |
X A 2 | 0 | v | 3 | X A 3 |