Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PMK.Ukrim | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | GKNF B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | GfC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | GITJ | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Viewed 471 times
GITJ | 1 | v | 5 | PMK.Ukrim |
GKNF B | 0 | v | 0 | GfC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PMK.Ukrim | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | GKNF B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | GfC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | GITJ | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Viewed 471 times
GITJ | 1 | v | 5 | PMK.Ukrim |
GKNF B | 0 | v | 0 | GfC |