Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PC2 - year 3 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 |
2 | C2-year 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PC1 - year 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C1A - year 4A | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 |
Viewed 134 times
PC2 - year 3 | 10 | v | 5 | C1A - year 4A |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PC2 - year 3 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 |
2 | C2-year 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PC1 - year 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C1A - year 4A | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 |
Viewed 134 times
PC2 - year 3 | 10 | v | 5 | C1A - year 4A |