Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | gg fc | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | butu fc | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | chin fc | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | kapla fc | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 600 times
gg fc | 3 | v | 0 | kapla fc |
butu fc | 1 | v | 0 | chin fc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | gg fc | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | butu fc | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | chin fc | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | kapla fc | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 600 times
gg fc | 3 | v | 0 | kapla fc |
butu fc | 1 | v | 0 | chin fc |