Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
2 | Oman | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | Moneygh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 612 times
Dennis | 1 | v | 1 | Moneygh |
Oman | 1 | v | 1 | Dennis |
Dennis | 1 | v | 1 | Oman |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
2 | Oman | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | Moneygh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 612 times
Dennis | 1 | v | 1 | Moneygh |
Oman | 1 | v | 1 | Dennis |
Dennis | 1 | v | 1 | Oman |