Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SADDAM | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ANOWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MASUM | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 146 times
SADDAM | 1 | v | 0 | MASUM |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SADDAM | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ANOWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MASUM | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 146 times
SADDAM | 1 | v | 0 | MASUM |