Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Mexico | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Panama | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 226 times
Australia | 2 | v | 0 | Mexico |
Mexico | 3 | v | 0 | Panama |
Australia | 1 | v | 1 | Canada |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Mexico | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Panama | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 226 times
Australia | 2 | v | 0 | Mexico |
Mexico | 3 | v | 0 | Panama |
Australia | 1 | v | 1 | Canada |