Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man city | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 10 |
2 | Barnsley | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 1 |
3 | Man united | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Psg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 223 times
Barnsley | 3 | v | 4 | Man city |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man city | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 10 |
2 | Barnsley | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 1 |
3 | Man united | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Psg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 223 times
Barnsley | 3 | v | 4 | Man city |