Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
2 | Iran | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Denmark | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
4 | South Korea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 261 times
Switzerland | 5 | v | 5 | Denmark |
South Korea | 1 | v | 2 | Switzerland |
Denmark | 1 | v | 2 | Iran |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
2 | Iran | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Denmark | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
4 | South Korea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 261 times
Switzerland | 5 | v | 5 | Denmark |
South Korea | 1 | v | 2 | Switzerland |
Denmark | 1 | v | 2 | Iran |