Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajmal_Juventus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Akshay_Real mdrid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Nisam_Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shinas_Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 253 times
Ajmal_Juventus | 0 | v | 0 | Akshay_Real mdrid |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajmal_Juventus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Akshay_Real mdrid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Nisam_Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shinas_Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 253 times
Ajmal_Juventus | 0 | v | 0 | Akshay_Real mdrid |