Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ME1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | CE2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EEE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cs1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 309 times
Cs1 | 0 | v | 2 | ME1 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ME1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | CE2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EEE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cs1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 309 times
Cs1 | 0 | v | 2 | ME1 |