Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamer4331 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Toshik1985 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Ameliya16022013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nurbakz996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 497 times
Toshik1985 | 3 | v | 3 | Tamer4331 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamer4331 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Toshik1985 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Ameliya16022013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nurbakz996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 497 times
Toshik1985 | 3 | v | 3 | Tamer4331 |