Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Denver | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Parkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pyonnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wild Tiget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evend3 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 674 times
Denver | 4 | v | 1 | Evend3 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Denver | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Parkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pyonnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wild Tiget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evend3 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 674 times
Denver | 4 | v | 1 | Evend3 |