Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | man u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | many | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Area | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 216 times
Area | 1 | v | 4 | Aston |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | man u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | many | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Area | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 216 times
Area | 1 | v | 4 | Aston |