Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Irland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | North-Irland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 487 times
England | 0 | v | 0 | Irland |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Irland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | North-Irland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 487 times
England | 0 | v | 0 | Irland |