Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Boban | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Niks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Straja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grba | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 277 times
Boban | 2 | v | 0 | Grba |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Boban | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Niks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Straja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grba | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 277 times
Boban | 2 | v | 0 | Grba |