Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 150 staff fc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Girls soccer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Madrid t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The shibo's fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 188 times
150 staff fc | 0 | v | 0 | Girls soccer |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 150 staff fc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Girls soccer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Madrid t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The shibo's fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 188 times
150 staff fc | 0 | v | 0 | Girls soccer |