Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Myanmar | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Laso | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 179 times
Laso | 1 | v | 3 | Myanmar |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Myanmar | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Laso | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 179 times
Laso | 1 | v | 3 | Myanmar |