Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lmesskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Mohsine reghoui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mrabih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yassine ab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | rachid blwad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 619 times
Lmesskin | 0 | v | 0 | Mohsine reghoui |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lmesskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Mohsine reghoui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mrabih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yassine ab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | rachid blwad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 619 times
Lmesskin | 0 | v | 0 | Mohsine reghoui |