Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Binod Fc | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Hunting Boots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Supong Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hi Everything FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 359 times
Binod Fc | 2 | v | 1 | Hi Everything FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Binod Fc | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Hunting Boots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Supong Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hi Everything FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 359 times
Binod Fc | 2 | v | 1 | Hi Everything FC |