Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yohan (Swansea) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Michael Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reece Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Holder | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 122 times
Holder | 0 | v | 2 | Yohan (Swansea) |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yohan (Swansea) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Michael Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reece Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Holder | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 122 times
Holder | 0 | v | 2 | Yohan (Swansea) |