Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sincerely Nica | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 |
2 | F Wertav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blua | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 768 times
Sincerely Nica | 3 | v | 2 | Blua |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sincerely Nica | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 |
2 | F Wertav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blua | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 768 times
Sincerely Nica | 3 | v | 2 | Blua |