Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hks | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
2 | Real | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
3 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 465 times
Hks | 2 | v | 0 | Real |
Hks | 2 | v | 0 | Real |
Hks | 0 | v | 0 | Real |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hks | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
2 | Real | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
3 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 465 times
Hks | 2 | v | 0 | Real |
Hks | 2 | v | 0 | Real |
Hks | 0 | v | 0 | Real |