Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LIV | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 3 |
2 | MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAR | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 |
Viewed 380 times
BAR | 7 | v | 8 | LIV |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LIV | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 3 |
2 | MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAR | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 |
Viewed 380 times
BAR | 7 | v | 8 | LIV |