Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | lew | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | beast | 2 | 1 | 0 | 1 | 2 | 8 | -6 | 3 |
3 | jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | dave | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 732 times
beast | 1 | v | 8 | lew |
beast | 1 | v | 0 | dave |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | lew | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | beast | 2 | 1 | 0 | 1 | 2 | 8 | -6 | 3 |
3 | jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | dave | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 732 times
beast | 1 | v | 8 | lew |
beast | 1 | v | 0 | dave |