Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GTL | 1 | 1 | 0 | 0 | 26 | 0 | 26 | 3 |
2 | GTO | 1 | 1 | 0 | 0 | 32 | 13 | 19 | 3 |
3 | KuZ | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
4 | BnR | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
5 | PM | 1 | 0 | 0 | 1 | 13 | 32 | -19 | 0 |
6 | GTF | 1 | 0 | 0 | 1 | 0 | 26 | -26 | 0 |
Viewed 389 times
KuZ | 5 | v | 3 | BnR |
PM | 13 | v | 32 | GTO |
GTL | 26 | v | 0 | GTF |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GTL | 1 | 1 | 0 | 0 | 26 | 0 | 26 | 3 |
2 | GTO | 1 | 1 | 0 | 0 | 32 | 13 | 19 | 3 |
3 | KuZ | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
4 | BnR | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
5 | PM | 1 | 0 | 0 | 1 | 13 | 32 | -19 | 0 |
6 | GTF | 1 | 0 | 0 | 1 | 0 | 26 | -26 | 0 |
Viewed 389 times
KuZ | 5 | v | 3 | BnR |
PM | 13 | v | 32 | GTO |
GTL | 26 | v | 0 | GTF |