Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Emanuel Todt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Flamengo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | User 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | User 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 286 times
Emanuel Todt | 0 | v | 0 | Flamengo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Emanuel Todt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Flamengo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | User 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | User 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 286 times
Emanuel Todt | 0 | v | 0 | Flamengo |