Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Snitch | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
2 | HeavyFOFOG | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
3 | Red | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Liam | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
5 | Palo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 1127 times
Red | 3 | v | 2 | HeavyFOFOG |
Liam | 4 | v | 6 | Snitch |
HeavyFOFOG | 4 | v | 2 | Palo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Snitch | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
2 | HeavyFOFOG | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
3 | Red | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Liam | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
5 | Palo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 1127 times
Red | 3 | v | 2 | HeavyFOFOG |
Liam | 4 | v | 6 | Snitch |
HeavyFOFOG | 4 | v | 2 | Palo |