Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Kim | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dato | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Sunny | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 505 times
Kim | 2 | v | 1 | Sunny |
Dato | 1 | v | 2 | Frankie |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Kim | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dato | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Sunny | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 505 times
Kim | 2 | v | 1 | Sunny |
Dato | 1 | v | 2 | Frankie |