Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | hy | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
2 | sh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | hu | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
Viewed 656 times
hy | 3 | v | 2 | hu |
hu | 0 | v | 0 | hy |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | hy | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
2 | sh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | hu | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
Viewed 656 times
hy | 3 | v | 2 | hu |
hu | 0 | v | 0 | hy |