Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 3 |
2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brazil | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
Viewed 459 times
Argentina | 10 | v | 3 | Brazil |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 3 |
2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brazil | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
Viewed 459 times
Argentina | 10 | v | 3 | Brazil |