Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West ham harry | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Barbie men josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Big Johnny wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trees favour | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 132 times
West ham harry | 1 | v | 0 | Trees favour |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West ham harry | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Barbie men josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Big Johnny wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trees favour | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 132 times
West ham harry | 1 | v | 0 | Trees favour |