Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saheb | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Samim | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Safi | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Viewed 137 times
Safi | 0 | v | 1 | Samim |
Safi | 0 | v | 1 | Saheb |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saheb | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Samim | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Safi | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Viewed 137 times
Safi | 0 | v | 1 | Samim |
Safi | 0 | v | 1 | Saheb |