Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jadhu | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Redbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anvar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 286 times
Anvar | 1 | v | 2 | Jadhu |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jadhu | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Redbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anvar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 286 times
Anvar | 1 | v | 2 | Jadhu |