Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sherbourne | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Botswana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Ketters | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Killallpaedos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 667 times
Ketters | 0 | v | 1 | Sherbourne |
Botswana | 1 | v | 1 | Ketters |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sherbourne | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Botswana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Ketters | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Killallpaedos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 667 times
Ketters | 0 | v | 1 | Sherbourne |
Botswana | 1 | v | 1 | Ketters |