Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
2 | Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aidan | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Viewed 493 times
Aidan | 3 | v | 4 | Andrew |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
2 | Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aidan | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Viewed 493 times
Aidan | 3 | v | 4 | Andrew |