Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEST2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | TEST3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEST4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEST1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 934 times
TEST1 | 2 | v | 3 | TEST2 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEST2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | TEST3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEST4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEST1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 934 times
TEST1 | 2 | v | 3 | TEST2 |